Q.II.g.4 Changes to a post-approval change management protocol (PACMP)
Q.II.g.5 Implementation of changes foreseen in a post-approval change management protocol (PACMP)
#qiig1
| Q.II.g.1 Introduction of a new design space or extension of an approved design space for the finished product | Conditions to be fulfilled | Documentation to be supplied | Procedure type |
| (a) New design space for one or more unit operations in the manufacturing process of the finished product including the resulting in-process controls and/or analytical procedures | 1, 2, 3 | II | |
| (b) New design space for an analytical procedure for an excipient/intermediate and/or the finished product | 1, 2, 3 | IB | |
| (c) Changes to, or extension of, an approved design space for the finished product and/or an analytical procedure for excipients/intermediates and/or the finished product | 1, 2, 3 | IB | |
| Documentation | |||
| 1. The design space has been developed in accordance with the relevant European and international scientific guidelines. Results from product and process development studies (including risk assessment and multivariate studies, as appropriate) demonstrating that a systematic understanding of material attributes and process parameters to the critical quality attributes of the finished product has been achieved. | |||
| 2. Description of the design space in tabular format, and/or in the form of mathematical equation, as relevant, including the variables (material attributes and process parameters, as appropriate) with their proposed ranges and limits. | |||
| 3. Amendment of the relevant section(s) of the dossier (presented in the EU-CTD format). | |||
#qiig2
| Q.II.g.2 Introduction of a post-approval change management protocol related to the finished product (PACMP) | Conditions to be fulfilled | Documentation to be supplied | Procedure type |
| 1, 2, 3 | II | ||
| Documentation | |||
| 1. Detailed description for the proposed change. | |||
| 2. Post-approval change management protocol related to the finished product. | |||
| 3. Amendment of the relevant section(s) of the dossier (presented in the EU-CTD). | |||
#qiig3
| Q.II.g.3 Deletion of a post-approval change management protocol (PACMP) related to the finished product | Conditions to be fulfilled | Documentation to be supplied | Procedure type |
| 1 | 1, 2 | IA | |
| Conditions | |||
| 1. The deletion of the post-approval change management protocol related to the finish product is not a result of unexpected events or out of specification results during the implementation of the change(s) described in the protocol and does not have any effect on the already approved information in the dossier. | |||
| Documentation | |||
| 1. Justification for the proposed deletion. | |||
| 2. Amendment of the relevant section(s) of the dossier (presented in the EU-CTD format). | |||
#qiig4
| Q.II.g.4 Changes to a post-approval change management protocol (PACMP) | Conditions to be fulfilled | Documentation to be supplied | Procedure type |
| (a) Major changes to a post-approval change management protocol | II | ||
| (b) Minor changes to a post-approval change management protocol that do not change the strategy defined in the protocol | 1 | IB | |
| Documentation | |||
| 1. Declaration that the changes do not change the overall strategy defined in the protocol and are not broader than the currently approved protocol. | |||
#qiig5
| Q.II.g.5 Implementation of changes foreseen in a post-approval change management protocol (PACMP) | Conditions to be fulfilled | Documentation to be supplied | Procedure type |
| (a) The implementation of changes foreseen in a PACMP via Type IA notification | 1 | 1, 2, 3, 4 | IA |
| (b) The implementation of changes foreseen in a PACMP via Type IAIN notification | 2 | 1, 2, 3 4 | IAIN |
| (c) Implementation of change foreseen in a PACMP via Type IB notification | 1, 2, 3, 4 | IB | |
| Conditions | |||
| 1. The proposed change has been performed fully in line with the post-approval change management protocol, which requires its notification within 12 months following implementation. | |||
| 2. The proposed change has been performed fully in line with the post-approval change management protocol, which requires its immediate notification following implementation. | |||
| Documentation | |||
| 1. Reference to the post-approval change management protocol. | |||
| 2. Declaration that the change is in accordance with the post-approval change management protocol and that the study results meet the acceptance criteria specified in the protocol (*). | |||
| 3. Results of the studies performed and any other supporting documentation in accordance with the post-approval change management protocol. | |||
| 4. Amendment of the relevant section(s) of the dossier (presented in the EU-CTD format). | |||
| Note: (*) In case the acceptance criteria and/or other conditions in the protocol are not met, the change cannot be implemented as a variation of this category and should instead be submitted as variation of the applicable category without PACMP. | |||
#qiig6
| Q.II.g.6 Introduction of a product lifecycle management document (PLCM) related to the finished product | Conditions to be fulfilled | Documentation to be supplied | Procedure type |
| 1, 2, 3 | II | ||
| Documentation | |||
| 1. The content of the product lifecycle management document has been developed in accordance with the relevant European and international scientific guidelines. Results from product, process and analytical development studies (including risk assessment and multivariate studies, as appropriate) demonstrating where relevant that a systematic understanding of how material attributes and process parameters impact the critical quality attributes of the finished product has been achieved. | |||
| 2. The product lifecycle management document includes a description of the material attributes, quality attributes and process parameters (or analytical procedure parameters), their proposed limits and ranges, and future variation reporting categories, in a tabular format. | |||
| 3. Amendment of the relevant section(s) of the dossier (presented in the EU-CTD format). | |||
#qiig7
| Q.II.g.7 Changes related to the finished product in line with an approved product lifecycle management document (PCLM) | Conditions to be fulfilled | Documentation to be supplied | Procedure type |
| (a) Major change to the finished product in line with an approved PLCM | 1, 2, 3 | II | |
| (b) Minor change to the finished product in line with an approved PLCM | 1 | 1, 2, 3 | IA |
| (c) Minor change to the finished product in line with an approved PLCM | 2 | 1, 2, 3 | IAIN |
| (d) Minor change to the finished product in line with an approved PLCM | 1, 2, 3 | IB | |
| Conditions | |||
| 1. The change has been foreseen in the product lifecycle management document as a Type IA variation requiring notification within 12 months following implementation. | |||
| 2. The change has been foreseen in the product lifecycle management document as a Type IAIN variation requiring immediate notification following implementation. | |||
| Documentation | |||
| 1. A summary and justification of the proposed change(s), clearly describing the present and proposed situation and supporting documentation. | |||
| 2. An updated product lifecycle management document (PLCM) with relevant sections modified. | |||
| 3. Amendment of the relevant section(s) of the dossier (presented in the EU-CTD format). | |||
#qiig8
| Q.II.g.8 Changes to an approved an approved product lifecycle management document (PLCM) related to the finished product | Conditions to be fulfilled | Documentation to be supplied | Procedure type |
| (a) Major changes to an approved PLCM | II | ||
| (b) Minor changes to an approved PLCM | 1, 2, 3 | IB | |
| Documentation | |||
| 1. A summary and justification of the proposed change(s), clearly describing the present and proposed situation and supporting documentation. | |||
| 2. An updated product lifecycle management document (PLCM) with relevant sections modified. | |||
| 3. Amendment of the relevant section(s) of the dossier (presented in the EU-CTD format). | |||

Leave a Reply